2010 TOURNAMENT DATES
| TOURNAMENT DATE | AGE BRACKET | GAME GAURUNTEE | MAXIMUM # OF TEAMS | ENTRY FEE |
| April 30 - May 2 | 13 & Under | 5 Game Minimum | 12 Teams | $485 |
| May 7 - 9 | 14 & Under | 5 Game Minimum | 12 Teams | $485 |
| May 15 - 16 | 12 & Under | 4 Game Minimum | 12 Teams | $385 |
| May 22 - 23 | 11 & Under | 4 Game Minimum | 12 Teams | $385 |
| June 4 - 6 | 15 & Under | 5 Game Minimum | 8 Teams | $575 |
| June 4 - 6 | 13 & Under | 5 Game Minimum | 12 Teams | $485 |
| June 11 - 13 | 16 & Under | 5 Game Minimum | 12 Teams | $575 |
| June 11 - 13 | 14 & Under | 5 Game Minimum | 12 Teams | $485 |
| June 25 - 27 | 18 & Under - Woodbat (CABA World Series Qualifier) |
5 Game Minimum | 12 Teams | $575 |
| June 25 - 27 | 12 & Under (CABA World Series Qualifier) |
5 Game Minimum | 12 Teams | $485 |
| July 2 - 4 | 16 & Under - Woodbat | 5 Game Minimum | 12 Teams | $575 |
| July 2 - 4 | 13 & Under | 5 Game Minimum | 12 Teams | $485 |
| July 9 - 11 | High School Showcase - Woodbat | 5 Game Minimum | 16 Teams | $575 |
| August 6 - 8 | 13 & Under | 5 Game Minimum | 12 Teams | $485 |
| August 6 - 8 | 12 & Under | 5 Game Minimum | 8 Teams | $485 |
AGE REQUIREMENTS:
The Hoosier Classic Baseball Tournaments are following the age guidelines that have been implemented by the majority of youth baseball organizations. Whatever age the player is on April 30 dictates their age for that particular baseball season.
For example: If Billy is 14 years of age on April 30, 2010 then Billy will be considered a 14 year old for the entire baseball season.
- Clarification: If Billy turns 15 years of age on April 30, 2010 or before then Billy is considered a 15 year old for the entire baseball season
- Clarification: If Billy turns 15 years of age on May 1, 2010 or after then Billy is still considered a 14 year old for the entire baseball season.